Leuze Optical forked sensors GS
61 / 63

Precise detection of labels on base material
Slim-line design for installation directly on the dispensing edge
Smallest dimensions with excellent price / performance ratio
High switching frequency of 10kHz
Simple adjustment via multiturn potentiometer or teach-in button
 |
Model #
LEUZE OPTICAL FORKED SENSOR
Optical forked sensors with adjustment via multiturn potentiometer
GS 61 / 6 - S8.3 50110761
GS 61 / 6D - S8.3 50110762
GS 61 / 6 - S8 50110110
GS 61 / 6D - S8 50110111
GS 61 / 6 - S8V 50110112
GS 61 / 6D - S8V 50110113
GS 61 / 6 50110769
GS 61 / 6D 50110770
Optical forked sensors with adjustment via teach button/teach input
GS 61 / 6.2 - S8.3 50110765
GS 61 / 6D.2 - S8.3 50110766
GS 61 / 6.2 - S8 50110108
GS 61 / 6D.2 - S8 50110109
GS 61 / 6.2 - S8V 50110763
GS 61 / 6D.2 - S8V 50110764
GS 61 / 6.2 50110767
GS 61 / 6D.2 50110768
GS 63 / 6.3 - S8 50110104
GS 63 / 6D.3 - S8 50110105
GS 63 / 6.3 - S8V 50110106
GS 63 / 6D.3 - S8V 50110107
IGS 63 / 6.3 50110759
IGS 63 / 6D.3 50110760 |
|