Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available

 


Ask A Question
 

Part NumberFrequencyInput SpeedPolesOutput SpeedOutput TorqueService FactorOverhung LoadH.P.Frame SizeSelection AGMA ClassRatioBrake
RNYM1-1320-YA-EP-B-560 Hz1750 RPM4350 RPM153 in-lbs1.07308 lbs11320A5YES
RNYM1-1420-YC-EP-560 Hz1750 RPM4350 RPM153 in-lbs2.06463 lbs11420C5NO
RNYM1-1420-YC-EP-B-560 Hz1750 RPM4350 RPM153 in-lbs2.06463 lbs11420C5YES
RNYM1-1320-YA-EP-760 Hz1750 RPM4250 RPM214 in-lbs1.07353 lbs11320A7NO
RNYM1-1320-YA-EP-B-760 Hz1750 RPM4250 RPM214 in-lbs1.07353 lbs11320A7YES
RNYM1-1420-YC-EP-760 Hz1750 RPM4250 RPM214 in-lbs2.06517 lbs11420C7NO
RNYM1-1420-YC-EP-B-760 Hz1750 RPM4250 RPM214 in-lbs2.06517 lbs11420C7YES
RNYM1-1320-YA-EP-1060 Hz1750 RPM4175 RPM306 in-lbs1.07387 lbs11320A10NO
RNYM1-1320-YA-EP-B-1060 Hz1750 RPM4175 RPM306 in-lbs1.07387 lbs11320A10YES
RNYM1-1420-YC-EP-1060 Hz1750 RPM4175 RPM306 in-lbs2.06585 lbs11420C10NO
RNYM1-1420-YC-EP-B-1060 Hz1750 RPM4175 RPM306 in-lbs2.06585 lbs11420C10YES
RNYM1-1320-YA-EP-1260 Hz1750 RPM4146 RPM368 in-lbs1.07407 lbs11320A12NO
RNYM1-1320-YA-EP-B-1260 Hz1750 RPM4146 RPM368 in-lbs1.07407 lbs11320A12YES
RNYM1-1420-YC-EP-1260 Hz1750 RPM4146 RPM368 in-lbs2.06618 lbs11420C12NO
RNYM1-1420-YC-EP-B-1260 Hz1750 RPM4146 RPM368 in-lbs2.06618 lbs11420C12YES
RNYM1-1320-YA-EP-1560 Hz1750 RPM4117 RPM459 in-lbs1.07441 lbs11320A15NO
RNYM1-1320-YA-EP-B-1560 Hz1750 RPM4117 RPM459 in-lbs1.07441 lbs11320A15YES
RNYM1-1420-YC-EP-1560 Hz1750 RPM4117 RPM459 in-lbs2.06661 lbs11420C15NO
RNYM1-1420-YC-EP-B-1560 Hz1750 RPM4117 RPM459 in-lbs2.06661 lbs11420C15YES
RNYM1-1320-YA-EP-2060 Hz1750 RPM487.5 RPM613 in-lbs1.07486 lbs11320A20NO
RNYM1-1320-YA-EP-B-2060 Hz1750 RPM487.5 RPM613 in-lbs1.07486 lbs11320A20YES
RNYM1-1420-YC-EP-2060 Hz1750 RPM487.5 RPM613 in-lbs2.06717 lbs11420C20NO
RNYM1-1420-YC-EP-B-2060 Hz1750 RPM487.5 RPM613 in-lbs2.06717 lbs11420C20YES
RNYM1-1320-YA-EP-2560 Hz1750 RPM470.0 RPM766 in-lbs1.07508 lbs11320A25NO
RNYM1-1320-YA-EP-B-2560 Hz1750 RPM470.0 RPM766 in-lbs1.07508 lbs11320A25YES
RNYM1-1420-YC-EP-2560 Hz1750 RPM470.0 RPM766 in-lbs2.06760 lbs11420C25NO
RNYM1-1420-YC-EP-B-2560 Hz1750 RPM470.0 RPM766 in-lbs2.06760 lbs11420C25YES
RNYM1-1320-YA-EP-3060 Hz1750 RPM458.3 RPM919 in-lbs1.07528 lbs11320A30NO
RNYM1-1320-YA-EP-B-3060 Hz1750 RPM458.3 RPM919 in-lbs1.07528 lbs11320A30YES
RNYM1-1420-YC-EP-3060 Hz1750 RPM458.3 RPM919 in-lbs2.06805 lbs11420C30NO
RNYM1-1420-YC-EP-B-3060 Hz1750 RPM458.3 RPM919 in-lbs2.06805 lbs11420C30YES
RNYM1-1420-YA-EP-4060 Hz1750 RPM443.8 RPM1230 in-lbs1.07859 lbs11420A40NO
RNYM1-1420-YA-EP-B-4060 Hz1750 RPM443.8 RPM1230 in-lbs1.07859 lbs11420A40YES
RNYM1-1520-YC-EP-4060 Hz1750 RPM443.8 RPM1230 in-lbs2.061250 lbs11520C40NO
RNYM1-1520-YC-EP-B-4060 Hz1750 RPM443.8 RPM1230 in-lbs2.061250 lbs11520C40YES
RNYM1-1420-YA-EP-5060 Hz1750 RPM435.0 RPM1530 in-lbs1.07904 lbs11420A50NO
RNYM1-1420-YA-EP-B-5060 Hz1750 RPM435.0 RPM1530 in-lbs1.07904 lbs11420A50YES
RNYM1-1520-YC-EP-5060 Hz1750 RPM435.0 RPM1530 in-lbs2.061310 lbs11520C50NO
RNYM1-1520-YC-EP-B-5060 Hz1750 RPM435.0 RPM1530 in-lbs2.061310 lbs11520C50YES
RNYM1-1420-YA-EP-6060 Hz1750 RPM429.2 RPM1840 in-lbs1.07937 lbs11420A60NO
RNYM1-1420-YA-EP-B-6060 Hz1750 RPM429.2 RPM1840 in-lbs1.07937 lbs11420A60YES
RNYM1-1520-YC-EP-6060 Hz1750 RPM429.2 RPM1840 in-lbs2.061360 lbs11520C60NO
RNYM1-1520-YC-EP-B-6060 Hz1750 RPM429.2 RPM1840 in-lbs2.061360 lbs11520C60YES
RNYM1-1530-YA-EP-8060 Hz1750 RPM421.9 RPM2450 in-lbs1.071380 lbs11530A80NO
RNYM1-1530-YA-EP-B-8060 Hz1750 RPM421.9 RPM2450 in-lbs1.071380 lbs11530A80YES
RNYM1-1531-YC-EP-8060 Hz1750 RPM421.9 RPM2450 in-lbs2.061380 lbs11531C80NO
RNYM1-1531-YC-EP-B-8060 Hz1750 RPM421.9 RPM2450 in-lbs2.061380 lbs11531C80YES
RNYM1-1530-YA-EP-10060 Hz1750 RPM417.5 RPM3060 in-lbs1.071400 lbs11530A100NO
RNYM1-1530-YA-EP-B-10060 Hz1750 RPM417.5 RPM3060 in-lbs1.071400 lbs11530A100YES
RNYM1-1630-YC-EP-10060 Hz1750 RPM417.5 RPM3060 in-lbs3.002210 lbs11630C100NO
RNYM1-1630-YC-EP-B-10060 Hz1750 RPM417.5 RPM3060 in-lbs3.002210 lbs11630C100YES
RNYM1-1530-YA-EP-12060 Hz1750 RPM414.6 RPM3680 in-lbs1.071400 lbs11530A120NO
RNYM1-1530-YA-EP-B-12060 Hz1750 RPM414.6 RPM3680 in-lbs1.071400 lbs11530A120YES
RNYM1-1630-YC-EP-12060 Hz1750 RPM414.6 RPM3680 in-lbs3.002210 lbs11630C120NO
RNYM1-1630-YC-EP-B-12060 Hz1750 RPM414.6 RPM3680 in-lbs3.002210 lbs11630C120YES
RNYM1-1530-YA-EP-15060 Hz1750 RPM411.7 RPM4590 in-lbs1.071400 lbs11530A150NO
RNYM1-1530-YA-EP-B-15060 Hz1750 RPM411.7 RPM4590 in-lbs1.071400 lbs11530A150YES
RNYM1-1631-YC-EP-15060 Hz1750 RPM411.7 RPM4590 in-lbs2.852210 lbs11631C150NO
RNYM1-1631-YC-EP-B-15060 Hz1750 RPM411.7 RPM4590 in-lbs2.852210 lbs11631C150YES
RNYM1-1530-YA-EP-20060 Hz1750 RPM48.75 RPM6130 in-lbs1.061400 lbs11530A200NO
RNYM1-1530-YA-EP-B-20060 Hz1750 RPM48.75 RPM6130 in-lbs1.061400 lbs11530A200YES
RNYM1-1631-YC-EP-20060 Hz1750 RPM48.75 RPM6130 in-lbs2.142210 lbs11631C200NO
RNYM1-1631-YC-EP-B-20060 Hz1750 RPM48.75 RPM6130 in-lbs2.142210 lbs11631C200YES
RNYM1-1530-Y-EP-24060 Hz1750 RPM47.29 RPM6480 in-lbs­1400 lbs11530­240NO
RNYM1-1530-Y-EP-B-24060 Hz1750 RPM47.29 RPM6480 in-lbs­1400 lbs11530­240YES
RNYM1-1631-YB-EP-24060 Hz1750 RPM47.29 RPM7350 in-lbs1.782210 lbs11631B240NO
RNYM1-1631-YB-EP-B-24060 Hz1750 RPM47.29 RPM7350 in-lbs1.782210 lbs11631B240YES
RNYM1-1640-YA-EP-30060 Hz1750 RPM45.83 RPM8650 in-lbs1.072210 lbs11640A300NO
RNYM1-1640-YA-EP-B-30060 Hz1750 RPM45.83 RPM8650 in-lbs1.072210 lbs11640A300YES
RNYM1-1640-YA-EP-36060 Hz1750 RPM44.86 RPM10400 in-lbs1.072210 lbs11640A360NO
RNYM1-1640-YA-EP-B-36060 Hz1750 RPM44.86 RPM10400 in-lbs1.072210 lbs11640A360YES
RNYM1-1640-Y-EP-48060 Hz1750 RPM43.65 RPM13100 in-lbs­2210 lbs11640­480NO
RNYM1-1640-Y-EP-B-48060 Hz1750 RPM43.65 RPM13100 in-lbs­2210 lbs11640­480YES
RNYM1-1640-Y-EP-60060 Hz1750 RPM42.92 RPM13100 in-lbs­2210 lbs11640­600NO
RNYM1-1640-Y-EP-B-60060 Hz1750 RPM42.92 RPM13100 in-lbs­2210 lbs11640­600YES
RNYM1-1640-Y-EP-72060 Hz1750 RPM42.43 RPM13100 in-lbs­2210 lbs11640­720NO
RNYM1-1640-Y-EP-B-72060 Hz1750 RPM42.43 RPM13100 in-lbs­2210 lbs11640­720YES
RNYM1-1640-Y-EP-90060 Hz1750 RPM41.94 RPM13100 in-lbs­2210 lbs11640­900NO
RNYM1-1640-Y-EP-B-90060 Hz1750 RPM41.94 RPM13100 in-lbs­2210 lbs11640­900YES
RNYM1-1640-Y-EP-120060 Hz1750 RPM41.46 RPM13100 in-lbs­2210 lbs11640­1200NO
RNYM1-1640-Y-EP-B-120060 Hz1750 RPM41.46 RPM13100 in-lbs­2210 lbs11640­1200YES
RNYM1-1640-Y-EP-144060 Hz1750 RPM41.22 RPM13100 in-lbs­2210 lbs11640­1440NO
RNYM1-1640-Y-EP-B-144060 Hz1750 RPM41.22 RPM13100 in-lbs­2210 lbs11640­1440YES

Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF