Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available

 


Ask A Question

 

Part NumberFrequencyInput SpeedPolesOutput SpeedOutput TorqueService FactorOverhung LoadH.P.Frame SizeSelection AGMA ClassRatioBrake
RNYM1H-1420-YA-EP-560 Hz1750 RPM4350 RPM230 in-lbs1.38463 lbs1.51420A5NO
RNYM1H-1420-YA-EP-B-560 Hz1750 RPM4350 RPM230 in-lbs1.38463 lbs1.51420A5YES
RNYM1H-1420-YA-EP-760 Hz1750 RPM4250 RPM322 in-lbs1.38517 lbs1.51420A7NO
RNYM1H-1420-YA-EP-B-760 Hz1750 RPM4250 RPM322 in-lbs1.38517 lbs1.51420A7YES
RNYM1H-1420-YA-EP-1060 Hz1750 RPM4175 RPM459 in-lbs1.38585 lbs1.51420A10NO
RNYM1H-1420-YA-EP-B-1060 Hz1750 RPM4175 RPM459 in-lbs1.38585 lbs1.51420A10YES
RNYM1H-1420-YA-EP-1260 Hz1750 RPM4146 RPM551 in-lbs1.38618 lbs1.51420A12NO
RNYM1H-1420-YA-EP-B-1260 Hz1750 RPM4146 RPM551 in-lbs1.38618 lbs1.51420A12YES
RNYM1H-1420-YA-EP-1560 Hz1750 RPM4117 RPM689 in-lbs1.38661 lbs1.51420A15NO
RNYM1H-1420-YA-EP-B-1560 Hz1750 RPM4117 RPM689 in-lbs1.38661 lbs1.51420A15YES
RNYM1H-1420-YA-EP-2060 Hz1750 RPM487.5 RPM919 in-lbs1.38717 lbs1.51420A20NO
RNYM1H-1420-YA-EP-B-2060 Hz1750 RPM487.5 RPM919 in-lbs1.38717 lbs1.51420A20YES
RNYM1H-1420-YA-EP-2560 Hz1750 RPM470.0 RPM1150 in-lbs1.38760 lbs1.51420A25NO
RNYM1H-1420-YA-EP-B-2560 Hz1750 RPM470.0 RPM1150 in-lbs1.38760 lbs1.51420A25YES
RNYM1H-1420-YA-EP-3060 Hz1750 RPM458.3 RPM1380 in-lbs1.38805 lbs1.51420A30NO
RNYM1H-1420-YA-EP-B-3060 Hz1750 RPM458.3 RPM1380 in-lbs1.38805 lbs1.51420A30YES
RNYM1H-1520-YA-EP-4060 Hz1750 RPM443.8 RPM1840 in-lbs1.381250 lbs1.51520A40NO
RNYM1H-1520-YA-EP-B-4060 Hz1750 RPM443.8 RPM1840 in-lbs1.381250 lbs1.51520A40YES
RNYM1H-1520-YA-EP-5060 Hz1750 RPM435.0 RPM2300 in-lbs1.381310 lbs1.51520A50NO
RNYM1H-1520-YA-EP-B-5060 Hz1750 RPM435.0 RPM2300 in-lbs1.381310 lbs1.51520A50YES
RNYM1H-1520-YA-EP-6060 Hz1750 RPM429.2 RPM2760 in-lbs1.381360 lbs1.51520A60NO
RNYM1H-1520-YA-EP-B-6060 Hz1750 RPM429.2 RPM2760 in-lbs1.381360 lbs1.51520A60YES
RNYM1H-1531-YA-EP-8060 Hz1750 RPM421.9 RPM3680 in-lbs1.381380 lbs1.51531A80NO
RNYM1H-1531-YA-EP-B-8060 Hz1750 RPM421.9 RPM3680 in-lbs1.381380 lbs1.51531A80YES
RNYM1H-1630-YC-EP-10060 Hz1750 RPM417.5 RPM4590 in-lbs2.002210 lbs1.51630C100NO
RNYM1H-1630-YC-EP-B-10060 Hz1750 RPM417.5 RPM4590 in-lbs2.002210 lbs1.51630C100YES
RNYM1H-1630-YC-EP-12060 Hz1750 RPM414.6 RPM5510 in-lbs2.002210 lbs1.51630C120NO
RNYM1H-1630-YC-EP-B-12060 Hz1750 RPM414.6 RPM5510 in-lbs2.002210 lbs1.51630C120YES
RNYM1H-1631-YB-EP-15060 Hz1750 RPM411.7 RPM6890 in-lbs1.902210 lbs1.51631B150NO
RNYM1H-1631-YB-EP-B-15060 Hz1750 RPM411.7 RPM6890 in-lbs1.902210 lbs1.51631B150YES
RNYM1H-1631-YB-EP-20060 Hz1750 RPM48.75 RPM9190 in-lbs1.432210 lbs1.51631B200NO
RNYM1H-1631-YB-EP-B-20060 Hz1750 RPM48.75 RPM9190 in-lbs1.432210 lbs1.51631B200YES
RNYM1H-1631-YA-EP-24060 Hz1750 RPM47.29 RPM11000 in-lbs1.192210 lbs1.51631A240NO
RNYM1H-1631-YA-EP-B-24060 Hz1750 RPM47.29 RPM11000 in-lbs1.192210 lbs1.51631A240YES

Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF