Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available

 


Ask A Question

 

Part NumberFrequencyInput SpeedPolesOutput SpeedOutput TorqueService FactorOverhung LoadH.P.Frame SizeSelection AGMA ClassRatioBrake
RNYM2-1420-YA-EP-560 Hz1750 RPM4350 RPM306 in-lbs1.03463 lbs21420A5NO
RNYM2-1420-YA-EP-B-560 Hz1750 RPM4350 RPM306 in-lbs1.03463 lbs21420A5YES
RNYM2-1520-YB-EP-560 Hz1750 RPM4350 RPM306 in-lbs1.50661 lbs21520B5NO
RNYM2-1520-YB-EP-B-560 Hz1750 RPM4350 RPM306 in-lbs1.50661 lbs21520B5YES
RNYM2-1420-YA-EP-760 Hz1750 RPM4250 RPM429 in-lbs1.03517 lbs21420A7NO
RNYM2-1420-YA-EP-B-760 Hz1750 RPM4250 RPM429 in-lbs1.03517 lbs21420A7YES
RNYM2-1520-YB-EP-760 Hz1750 RPM4250 RPM429 in-lbs1.50749 lbs21520B7NO
RNYM2-1520-YB-EP-B-760 Hz1750 RPM4250 RPM429 in-lbs1.50749 lbs21520B7YES
RNYM2-1420-YA-EP-1060 Hz1750 RPM4175 RPM613 in-lbs1.03585 lbs21420A10NO
RNYM2-1420-YA-EP-B-1060 Hz1750 RPM4175 RPM613 in-lbs1.03585 lbs21420A10YES
RNYM2-1520-YB-EP-1060 Hz1750 RPM4175 RPM613 in-lbs1.50839 lbs21520B10NO
RNYM2-1520-YB-EP-B-1060 Hz1750 RPM4175 RPM613 in-lbs1.50839 lbs21520B10YES
RNYM2-1420-YA-EP-1260 Hz1750 RPM4146 RPM735 in-lbs1.03618 lbs21420A12NO
RNYM2-1420-YA-EP-B-1260 Hz1750 RPM4146 RPM735 in-lbs1.03618 lbs21420A12YES
RNYM2-1520-YB-EP-1260 Hz1750 RPM4146 RPM735 in-lbs1.50892 lbs21520B12NO
RNYM2-1520-YB-EP-B-1260 Hz1750 RPM4146 RPM735 in-lbs1.50892 lbs21520B12YES
RNYM2-1420-YA-EP-1560 Hz1750 RPM4117 RPM919 in-lbs1.03661 lbs21420A15NO
RNYM2-1420-YA-EP-B-1560 Hz1750 RPM4117 RPM919 in-lbs1.03661 lbs21420A15YES
RNYM2-1520-YB-EP-1560 Hz1750 RPM4117 RPM919 in-lbs1.50949 lbs21520B15NO
RNYM2-1520-YB-EP-B-1560 Hz1750 RPM4117 RPM919 in-lbs1.50949 lbs21520B15YES
RNYM2-1420-YA-EP-2060 Hz1750 RPM487.5 RPM1230 in-lbs1.03717 lbs21420A20NO
RNYM2-1420-YA-EP-B-2060 Hz1750 RPM487.5 RPM1230 in-lbs1.03717 lbs21420A20YES
RNYM2-1520-YB-EP-2060 Hz1750 RPM487.5 RPM1230 in-lbs1.501040 lbs21520B20NO
RNYM2-1520-YB-EP-B-2060 Hz1750 RPM487.5 RPM1230 in-lbs1.501040 lbs21520B20YES
RNYM2-1420-YA-EP-2560 Hz1750 RPM470.0 RPM1530 in-lbs1.03760 lbs21420A25NO
RNYM2-1420-YA-EP-B-2560 Hz1750 RPM470.0 RPM1530 in-lbs1.03760 lbs21420A25YES
RNYM2-1520-YB-EP-2560 Hz1750 RPM470.0 RPM1530 in-lbs1.501100 lbs21520B25NO
RNYM2-1520-YB-EP-B-2560 Hz1750 RPM470.0 RPM1530 in-lbs1.501100 lbs21520B25YES
RNYM2-1420-YA-EP-3060 Hz1750 RPM458.3 RPM1840 in-lbs1.03805 lbs21420A30NO
RNYM2-1420-YA-EP-B-3060 Hz1750 RPM458.3 RPM1840 in-lbs1.03805 lbs21420A30YES
RNYM2-1520-YB-EP-3060 Hz1750 RPM458.3 RPM1840 in-lbs1.501160 lbs21520B30NO
RNYM2-1520-YB-EP-B-3060 Hz1750 RPM458.3 RPM1840 in-lbs1.501160 lbs21520B30YES
RNYM2-1520-YA-EP-4060 Hz1750 RPM443.8 RPM2450 in-lbs1.031250 lbs21520A40NO
RNYM2-1520-YA-EP-B-4060 Hz1750 RPM443.8 RPM2450 in-lbs1.031250 lbs21520A40YES
RNYM2-1531-YB-EP-4060 Hz1750 RPM443.8 RPM2450 in-lbs1.501250 lbs21531B40NO
RNYM2-1531-YB-EP-B-4060 Hz1750 RPM443.8 RPM2450 in-lbs1.501250 lbs21531B40YES
RNYM2-1520-YA-EP-5060 Hz1750 RPM435.0 RPM3060 in-lbs1.031310 lbs21520A50NO
RNYM2-1520-YA-EP-B-5060 Hz1750 RPM435.0 RPM3060 in-lbs1.031310 lbs21520A50YES
RNYM2-1531-YB-EP-5060 Hz1750 RPM435.0 RPM3060 in-lbs1.501310 lbs21531B50NO
RNYM2-1531-YB-EP-B-5060 Hz1750 RPM435.0 RPM3060 in-lbs1.501310 lbs21531B50YES
RNYM2-1520-YA-EP-6060 Hz1750 RPM429.2 RPM3680 in-lbs1.031360 lbs21520A60NO
RNYM2-1520-YA-EP-B-6060 Hz1750 RPM429.2 RPM3680 in-lbs1.031360 lbs21520A60YES
RNYM2-1531-YB-EP-6060 Hz1750 RPM429.2 RPM3680 in-lbs1.501360 lbs21531B60NO
RNYM2-1531-YB-EP-B-6060 Hz1750 RPM429.2 RPM3680 in-lbs1.501360 lbs21531B60YES
RNYM2-1531-YA-EP-8060 Hz1750 RPM421.9 RPM4900 in-lbs1.031380 lbs21531A80NO
RNYM2-1531-YA-EP-B-8060 Hz1750 RPM421.9 RPM4900 in-lbs1.031380 lbs21531A80YES
RNYM2-1630-YB-EP-8060 Hz1750 RPM421.9 RPM4900 in-lbs1.502170 lbs21630B80NO
RNYM2-1630-YB-EP-B-8060 Hz1750 RPM421.9 RPM4900 in-lbs1.502170 lbs21630B80YES
RNYM2-1630-YB-EP-10060 Hz1750 RPM417.5 RPM6130 in-lbs1.502210 lbs21630B100NO
RNYM2-1630-YB-EP-B-10060 Hz1750 RPM417.5 RPM6130 in-lbs1.502210 lbs21630B100YES
RNYM2-1630-YB-EP-12060 Hz1750 RPM414.6 RPM7350 in-lbs1.502210 lbs21630B120NO
RNYM2-1630-YB-EP-B-12060 Hz1750 RPM414.6 RPM7350 in-lbs1.502210 lbs21630B120YES
RNYM2-1631-YB-EP-15060 Hz1750 RPM411.7 RPM9190 in-lbs1.432210 lbs21631B150NO
RNYM2-1631-YB-EP-B-15060 Hz1750 RPM411.7 RPM9190 in-lbs1.432210 lbs21631B150YES
RNYM2-1631-YA-EP-20060 Hz1750 RPM48.75 RPM12300 in-lbs1.072210 lbs21631A200NO
RNYM2-1631-YA-EP-B-20060 Hz1750 RPM48.75 RPM12300 in-lbs1.072210 lbs21631A200YES
RNYM2-1631-Y-EP-24060 Hz1750 RPM47.29 RPM13100 in-lbs­2210 lbs21631­240NO
RNYM2-1631-Y-EP-B-24060 Hz1750 RPM47.29 RPM13100 in-lbs­2210 lbs21631­240YES

Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF