Output Shafts Available
• Stainless Steel Gear Motors Available
• Wash Down Duty Gear Motors Available
• Gear Motors with Brake Available

 


Ask A Question

 

Part NumberFrequencyInput SpeedPolesOutput SpeedOutput TorqueService FactorOverhung LoadH.P.Frame SizeSelection AGMA ClassRatioBrake
RNYM5-1521-YA-EP-560 Hz1750 RPM4350 RPM766 in-lbs1.00661 lbs51521A5NO
RNYM5-1521-YA-EP-B-560 Hz1750 RPM4350 RPM766 in-lbs1.00661 lbs51521A5YES
RNYM5-1522-YB-EP-560 Hz1750 RPM4350 RPM766 in-lbs1.50661 lbs51522B5NO
RNYM5-1522-YB-EP-B-560 Hz1750 RPM4350 RPM766 in-lbs1.50661 lbs51522B5YES
RNYM5-1521-YA-EP-760 Hz1750 RPM4250 RPM1070 in-lbs1.00749 lbs51521A7NO
RNYM5-1521-YA-EP-B-760 Hz1750 RPM4250 RPM1070 in-lbs1.00749 lbs51521A7YES
RNYM5-1522-YB-EP-760 Hz1750 RPM4250 RPM1070 in-lbs1.50749 lbs51522B7NO
RNYM5-1522-YB-EP-B-760 Hz1750 RPM4250 RPM1070 in-lbs1.50749 lbs51522B7YES
RNYM5-1521-YA-EP-1060 Hz1750 RPM4175 RPM1530 in-lbs1.00839 lbs51521A10NO
RNYM5-1521-YA-EP-B-1060 Hz1750 RPM4175 RPM1530 in-lbs1.00839 lbs51521A10YES
RNYM5-1522-YB-EP-1060 Hz1750 RPM4175 RPM1530 in-lbs1.50839 lbs51522B10NO
RNYM5-1522-YB-EP-B-1060 Hz1750 RPM4175 RPM1530 in-lbs1.50839 lbs51522B10YES
RNYM5-1521-YA-EP-1260 Hz1750 RPM4146 RPM1840 in-lbs1.00892 lbs51521A12NO
RNYM5-1521-YA-EP-B-1260 Hz1750 RPM4146 RPM1840 in-lbs1.00892 lbs51521A12YES
RNYM5-1522-YB-EP-1260 Hz1750 RPM4146 RPM1840 in-lbs1.50892 lbs51522B12NO
RNYM5-1522-YB-EP-B-1260 Hz1750 RPM4146 RPM1840 in-lbs1.50892 lbs51522B12YES
RNYM5-1521-YA-EP-1560 Hz1750 RPM4117 RPM2300 in-lbs1.00949 lbs51521A15NO
RNYM5-1521-YA-EP-B-1560 Hz1750 RPM4117 RPM2300 in-lbs1.00949 lbs51521A15YES
RNYM5-1522-YB-EP-1560 Hz1750 RPM4117 RPM2300 in-lbs1.50949 lbs51522B15NO
RNYM5-1522-YB-EP-B-1560 Hz1750 RPM4117 RPM2300 in-lbs1.50949 lbs51522B15YES
RNYM5-1521-YA-EP-2060 Hz1750 RPM487.5 RPM3060 in-lbs1.001040 lbs51521A20NO
RNYM5-1521-YA-EP-B-2060 Hz1750 RPM487.5 RPM3060 in-lbs1.001040 lbs51521A20YES
RNYM5-1633-YB-EP-2060 Hz1750 RPM487.5 RPM3060 in-lbs1.501650 lbs51633B20NO
RNYM5-1633-YB-EP-B-2060 Hz1750 RPM487.5 RPM3060 in-lbs1.501650 lbs51633B20YES
RNYM5-1521-YA-EP-2560 Hz1750 RPM470.0 RPM3830 in-lbs1.001100 lbs51521A25NO
RNYM5-1521-YA-EP-B-2560 Hz1750 RPM470.0 RPM3830 in-lbs1.001100 lbs51521A25YES
RNYM5-1633-YB-EP-2560 Hz1750 RPM470.0 RPM3830 in-lbs1.501740 lbs51633B25NO
RNYM5-1633-YB-EP-B-2560 Hz1750 RPM470.0 RPM3830 in-lbs1.501740 lbs51633B25YES
RNYM5-1632-YA-EP-3060 Hz1750 RPM458.3 RPM4590 in-lbs1.001820 lbs51632A30NO
RNYM5-1632-YA-EP-B-3060 Hz1750 RPM458.3 RPM4590 in-lbs1.001820 lbs51632A30YES
RNYM5-1633-YB-EP-3060 Hz1750 RPM458.3 RPM4590 in-lbs1.501820 lbs51633B30NO
RNYM5-1633-YB-EP-B-3060 Hz1750 RPM458.3 RPM4590 in-lbs1.501820 lbs51633B30YES
RNYM5-1632-YA-EP-4060 Hz1750 RPM443.8 RPM6130 in-lbs1.001910 lbs51632A40NO
RNYM5-1632-YA-EP-B-4060 Hz1750 RPM443.8 RPM6130 in-lbs1.001910 lbs51632A40YES
RNYM5-1633-YB-EP-4060 Hz1750 RPM443.8 RPM6130 in-lbs1.501910 lbs51633B40NO
RNYM5-1633-YB-EP-B-4060 Hz1750 RPM443.8 RPM6130 in-lbs1.501910 lbs51633B40YES
RNYM5-1632-YA-EP-5060 Hz1750 RPM435.0 RPM7660 in-lbs1.002000 lbs51632A50NO
RNYM5-1632-YA-EP-B-5060 Hz1750 RPM435.0 RPM7660 in-lbs1.002000 lbs51632A50YES
RNYM5-1632-YA-EP-6060 Hz1750 RPM429.2 RPM9190 in-lbs1.002060 lbs51632A60NO
RNYM5-1632-YA-EP-B-6060 Hz1750 RPM429.2 RPM9190 in-lbs1.002060 lbs51632A60YES

Click on link below to Sumitomo Product Showcase:Sumitomo Showcase Catalog PDF